How much is a Wil Cordero baseball card worth?
Wil Cordero Baseball Trading Card Values
1990 Best #128 Wil Cordero | $0.23 |
---|---|
1993 Topps #256 Wil Cordero | $0.34 |
1993 Topps Gold #256 Wil Cordero | $0.34 |
1993 Topps Magazine #103 Wil Cordero | $0.34 |
1993 Topps Micro #256 Wil Cordero | $0.34 |
How much is a Maury Wills baseball card worth?
Maury Wills Baseball Trading Card Values
1961 Jay Publishing Dodgers #12 Maury Wills | $2.06 |
---|---|
1972 Topps #438 Maury Wills | $4.52 |
1977 Laughlin Errors #NNO Maury Wills | $2.70 |
1977 Topps #435 Maury Wills | $2.03 |
1978 TCMA 60S I #70 Maury Wills | $0.53 |
How much is a Willie Wilson baseball card worth?
Willie Wilson Baseball Trading Card Values
1979 Topps #409 Willie Wilson | $2.03 |
---|---|
1984 Topps Tiffany #525 Willie Wilson | $0.75 |
1985 Donruss #297 Willie Wilson | $0.34 |
1985 Donruss Leaf #110 Willie Wilson | $0.34 |
1985 Fleer #218 Willie Wilson | $0.34 |
When was Will Clark a rookie?
Clark was drafted with the second overall pick in the 1985 Major League Baseball draft by the San Francisco Giants. In his first major league at-bat on April 8, 1986, Clark hit a home run—off future Hall of Fame member Nolan Ryan.
What is a Bo Jackson rookie card worth?
Bo Jackson Rookie Cards
Item Title ▼ | Price |
---|---|
1987 Topps Baseball #170 Bo Jackson Rookie Card | $4.95 |
1987 Topps Baseball #170 Bo Jackson Rookie Card Graded PSA 10 Gem Mint | $299.95 |
1987 Topps Baseball Card #170 Bo Jackson Kansas City Royals Rookie Future Stars | $3.49 |
Are Mark McGwire cards worth anything?
But in terms of modern cards it was way up there alongside the 1989 Upper Deck Ken Griffey Jr. rookie card. McGwire was one of the most popular players playing for one of the most powerful teams in baseball. They aren’t worth as much as they used to be, but in top condition they can still go for hundreds of dollars.
How much is a Barry Larkin baseball card worth?
Barry Larkin Rookie Cards
Item Title ▼ | Price |
---|---|
1987 TOPPS BARRY LARKIN ROOKIE CARD REDS | $2.99 |
Barry Larkin 1987 Topps Card #648 Rookie Cincinnati Reds | $2.49 |
Barry Larkin Cincinnati Reds Autographed 2016 Topps Dynasty Prime Tag Relic #AP-BL6 #1/1 Card – Topps | $1499.99 |
Barry Larkin Rookie Card 1987 Fleer #204 SGC 50 EX 4 | $12.95 |
What baseball cards are the most valuable?
The Honus Wagner, 1909-1911 ATC T206, is the most expensive baseball card in the world.