Who’s the greatest home run hitter of all time?
Barry Bonds holds the Major League Baseball home run record with 762. He passed Hank Aaron, who hit 755, on August 7, 2007. The only other player to have hit 700 or more is Babe Ruth with 714.
Who was the greatest hitter in MLB history?
1. RF/LHP Babe Ruth. Many of Babe Ruth’s records have been broken, including his career 714 home runs and single-season 60 taters. Yet there are many reasons to consider him the greatest hitter of all time, like his all-time record career slugging percentage (.
Who hit the most home runs at bat time?
Career Leaders & Records for AB per HR
Rank | Player (yrs, age) | AB per HR |
---|---|---|
1. | Mark McGwire (16) | 10.61 |
2. | Babe Ruth+ (22) | 11.76 |
3. | Barry Bonds (22) | 12.92 |
4. | Jim Thome+ (22) | 13.76 |
Who hit the most home runs without steroids?
Interpreted as:
NAME | G | WRAA |
---|---|---|
Barry Bonds | 2986 | 1,143.3 |
Hank Aaron | 3298 | 936.4 |
Babe Ruth | 2503 | 1,436.8 |
Alex Rodriguez | 2784 | 690.1 |
Who is the current home run leader?
Active Leaders & Records for Home Runs
Rank | Player (yrs, age) | Home Runs |
---|---|---|
1. | Albert Pujols (21, 41) | 679 |
2. | Miguel Cabrera (19, 38) | 502 |
3. | Nelson Cruz (17, 40) | 449 |
4. | Giancarlo Stanton (12, 31) | 347 |
Who is the fastest MLB player?
Here’s a look at the top 12 fastest players, based on Baseball Savant’s sprint speed leaderboard, currently on postseason rosters.
…
MORE: Tropicana Field ground rules, explained.
Player | Team | Sprint Speed (feet/second) |
---|---|---|
Trea Turner | Dodgers | 30.7 |
Jose Siri | Astros | 30.4 |
Adam Engel | White Sox | 29.7 |
Billy Hamilton | White Sox | 29.5 |
Is Ted Williams the greatest hitter?
During his remarkable career with the Boston Red Sox, Ted Williams earned many nicknames: The Kid, The Splendid Splinter, Teddy Ballgame… but the only nickname that he ever wanted was “the greatest hitter who ever lived.”
Who is the best hitter in MLB right now?
Yes, it’s still early, but the cream has started rising to the top. And the best hitter in baseball right now is the Toronto Blue Jays’ Vladimir Guerrero Jr.
Who has hit more than 60 home runs in a season?
Most Home Runs in One Season? 45 or More
HR | Player/Team | Year |
---|---|---|
64 | Sammy Sosa, Chicago (N.L.) | 2001 |
63 | Sammy Sosa, Chicago (N.L.) | 1999 |
61 | Roger Maris, New York (A.L.) | 1961 |
60 | Babe Ruth, New York (A.L.) | 1927 |
Who has the most at bats ever?
Career Leaders & Records for At Bats
Rank | Player (yrs, age) | At Bats |
---|---|---|
1. | Pete Rose (24) | 14053 |
2. | Henry Aaron+ (23) | 12364 |
3. | Carl Yastrzemski+ (23) | 11988 |
4. | Cal Ripken Jr.+ (21) | 11551 |
Whats the most home runs in a game?
The record for most home runs in a single game is eight, held by Jay Clarke for Corsicana of the Texas League on June 15, 1902.