What is the value of a 1988 Topps baseball card set?
What is a 1988 Topps Barry Bonds card worth? The 1988 Topps Barry Bonds card is worth around $100 as a PSA 10 Grade. This is Barry Bonds Topps 1988 card number 450.
How much is a 1988 Topps Bo Jackson card worth?
Bo Jackson #327 1988 Topps
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2021-12-02 | 1988 TOPPS #327 BO JACKSON RARE Mint CONDITION! THIS CARD IS PERFECT ROOKIE #327 | $50.00 |
2021-12-02 | 1988 Topps Bo Jackson Los Angeles Raiders #327 Football Card #327 | $0.99 |
2021-12-01 | BO JACKSON 1988 TOPPS ” ROOKIE” FOOTBALL CARD #327 NMT – MINT #327 | $9.95 |
How much is a 1988 Topps Tom Glavine card worth?
Tom Glavine #779 1988 Topps
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price |
---|---|---|
2021-11-04 | 1988 Topps #779 Tom Glavine RC PSA 8 | $5.50 |
2021-10-31 | 1988 TOPPS #779 TOM GLAVINE ROOKIE CARD HOF RC BRAVES PSA 8 NM – MINT #779 | $3.25 |
2021-10-14 | 1988 Topps Tom Glavine Rookie Rc #779 PSA 8 NM-MT Atlanta Braves HOF #779 | $21.60 |
What baseball cards from 1998 are worth money?
The High Dollar Cards in this set include:
- 1998 Topps #160 Derek Jeter : 8 – NM/MT.
- 1998 Topps #320 Cal Ripken : 8 – NM/MT.
- 1998 Topps #504 Alex Rodriguez : 8 – NM/MT.
- 1998 Topps #20 Frank Thomas : 8 – NM/MT.
- 1998 Topps #296 Greg Maddux : 8 – NM/MT.
- 1998 Topps #480 Jeff Bagwell / Frank Thomas : 8 – NM/MT.
Who was a rookie in 1988 baseball?
1988 National League Debuts
1988 National League Debuts 1988 N.L. Rookies | 1988 A.L. Rookies | Baseball Firsts (All Years) | ||
---|---|---|
# | Name (sort) | Debut (sort) |
28, 17 | Mark Grace | 05-02-1988 |
48 | Mike Harkey | 09-05-1988 |
41 | Jeff Pico | 05-31-1988 |
How many cards are in the 1988 Topps set?
1988 Topps is a 792-card set. One of the blander sets of the era, ’88 Topps’ long-run value has been hindered by the lackluster design, paucity of decent rookies, and overproduction — as it was the dawn of The Junk Wax Era.
How much is a mark McGWIRE rookie card worth?
Mark McGwire Rookie Cards
Item Title ▼ | Price |
---|---|
Mark McGWIRE RC Baseball ROOKIE CARD A’s Rated CARDINAL | $0.99 |
Mark McGWIRE RC Baseball ROOKIE CARD A’s Rated CARDINAL | $0.99 |
Mark McGWIRE ROOKIE CARD 1987 Fleer Update A’s MLB RC | $4.25 |
RARE MINT MICHAEL JORDAN ROOKIE CARD MARK McGWIRE BONUS | $14.99 |
What is a Barry Bonds rookie card worth?
1987 Fleer Barry Bonds Rookie Card #604
Another iconic Barry Bonds rookie card is the 1987 Fleer #604. Similar to the Topps Traded set, these cards were massed produced. But, the average selling price for a Gem-Mint 10 is slightly higher at $100.
What is a Greg Maddux rookie card worth?
Greg Maddux Rookie Cards
Item Title ▼ | Price |
---|---|
Greg Maddux Rookie Card 1987 Donruss #36 | $13.00 |
Greg Maddux Rookie Card 1987 Donruss #36 BGS 8 (7.5 9.5 9.5 8.5) | $20.00 |
Greg Maddux Rookie Card 1987 Donruss #36 BGS 9 (9.5 8.5 9 9) HOF Cubs Braves | $49.95 |
Greg Maddux Rookie Card 1987 Donruss #46 PSA 8.5 | $30.00 |
How much is a Gary Sheffield rookie card worth?
Gary Sheffield Rookie Cards
Item Title ▼ | Price |
---|---|
GARY SHEFFIELD : 1989 ROOKIE cards – 4 Card Lot -Topps Donruss Score & Fleer | $0.99 |
LOT OF 13 1989 FLEER GARY SHEFFIELD ROOKIE BASEBALL CARDS | $1.25 |
LOT OF 19 1989 TOPPS GARY SHEFFIELD ROOKIE BASEBALL CARDS | $0.79 |
LOT OF 8 1987 GARY SHEFFIELD ROOKIE CARDS | $0.79 |
What 1980s baseball cards are worth money?
5 Most Valuable Baseball Cards 1980s: Including Henderson And Ripken Jr.
- 1 – Rickey Henderson Rookie Card (1980 Topps – Card #482), $27,500.
- 2 – Nolan Ryan (1980 Topps – Card #580), $2,000. …
- 3 – Cal Ripken Jr. …
- 4 – Cal Ripken Jr. …
- 5 – Don Mattingly Rookie Card (1984 Donruss – Card #248), $600. (Photo: Amazon.com) …
Who was a rookie in 1998 baseball?
1998 American League Debuts
1998 American League Debuts 1998 A.L. Rookies | 1998 N.L. Rookies | Baseball Firsts (All Years) | ||
---|---|---|
# | Name (sort) | Team (sort) |
62 | Jay Tessmer | 1998 New York Yankees |
30 | Eric Chavez | 1998 Oakland Athletics |
53 | Ryan Christenson | 1998 Oakland Athletics |
What baseball cards from the 80’s and 90’s are worth money?
Most Valuable Baseball Cards of the 80’s and 90’s: Our Favorites
- Derek Jeter 1993 Upper Deck Gold Hologram #449 (Check Price)
- 1987 Donruss Opening Day Barry Bonds / Johnny Ray Error Card #163 (Check Price)
- 1993 Finest Refractor Ken Griffey Jr. …
- 1991 Topps Desert Sheild Chipper Jones Rookie Card (Check Price)